| # | TUITION FEES FOR STUDENTS BY MODE OF STUDY | AMOUNT |
|---|---|---|
| 1. | Tuition fees for undergraduate students | |
| 1.1. | Tuition fees for students in the first (undergraduate) cycle of studies, for study programs at the Faculty of Economics, Business and Management | 3.000,00 KM |
| 2. | Tuition fees for master's degree students | 3.000,00 KM |
| 3. | Tuition fees for doctoral degree students | 4.000,00 KM |
| OTHER COSTS | ||
|---|---|---|
| 4. | Diploma for completed first cycle of studies | 200,00 KM |
| 5. | Diploma for completed master's studies | 300,00 KM |
| 6. | Diploma for completed doctoral studies | 900,00 KM |
| 7. | Diploma supplement | 100,00 KM |
| 8. | Issuance of a new student record book (index) | 300,00 KM |
| 9. | University withdrawal certificate | 500,00 KM |
| 10. | Graduation certificate | 30,00 KM |
| 11. | Certificate of academic performance during studies | 30,00 KM |
| 12. | Certificate of student status | 10,00 KM |
| 13. | Certified curriculum and syllabus | 400,00 KM |
| 14. | Defense of a differential exam (per exam) | 10% of tuition fee |
| 15. | Defense of the bachelor's thesis | 500,00 KM |
| 16. | Defense of the master's thesis | 600,00 KM |
| 17. | Defense of the doctoral dissertation | 2.000,00 KM |
| 18. | Issuance of duplicate diplomas and diploma supplements is charged at an increased rate | Dipl. x2 |
- Tuition fees determine the costs of study for one academic year.
- Books and literature not available in the University library (use of the city library) are not included in the tuition fee.
- Upon enrollment, the student is required to pay 1/3 of the tuition fee for the year they are enrolling in, and the remainder of the tuition fee can be divided into 10 equal installments (first year), while in other years of study, the tuition fee can be paid in full for the current year or the same amount can be divided into 10 equal installments.