I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | E01 | Mathematics 1 | 1 | M | 2 | 3 | 7 | ||
2. | E02 | Informatics | 1 | M | 2 | 3 | 7 | ||
3. | E03 | Management | 1 | M | 2 | 1 | 5 | ||
4. | E04 | Business English 1 | 1 | M | 2 | 2 | 6 | ||
5. | E05 | Elective 1 | 1 | E | 2 | 1 | 5 | ||
Control and Audit | |||||||||
Fundamentals of Entrepreneurship | |||||||||
Culture and Communication | |||||||||
Business Ethics | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | E06 | Introduction to Economics | 2 | M | 2 | 3 | 7 | ||
7. | E07 | Mathematics 2 | 2 | M | 2 | 3 | 7 | ||
8. | E08 | Business Law | 2 | M | 2 | 1 | 5 | ||
9. | E09 | Business English 2 | 2 | M | 2 | 2 | 6 | ||
10. | E10 | Elective 2 | 2 | E | 2 | 1 | 5 | ||
Software Tools | |||||||||
International Economy | |||||||||
Microeconomics | |||||||||
Information Systems | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
II YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | E11 | Marketing | 3 | M | 2 | 3 | 7 | ||
2. | E12 | Electronic Entrepreneurship | 3 | M | 2 | 3 | 7 | ||
3. | E13 | Environmental Management | 3 | M | 2 | 1 | 5 | ||
4. | E14 | Business English 3 | 3 | M | 2 | 2 | 6 | ||
5. | E15 | Elective 3 | 3 | E | 2 | 1 | 5 | ||
Human Resource Management | |||||||||
International relations and geopolitics | |||||||||
ICT in Business | |||||||||
Economic Policy | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | E16 | Organization of Business Systems | 4 | M | 2 | 3 | 7 | ||
7. | E17 | Accounting | 4 | M | 2 | 3 | 7 | ||
8. | E18 | Environmental Engineering | 4 | M | 2 | 1 | 5 | ||
9. | E19 | Business English 4 | 4 | M | 2 | 2 | 6 | ||
10. | E20 | Elective 4 | 4 | E | 2 | 1 | 5 | ||
Financial Business | |||||||||
European Business | |||||||||
Project Management | |||||||||
International Marketing | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Second Year of Undergraduate Academic Studies | 300 | 300 | 60 |
III YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | |||
L | P | KV | ||||||||
1. | E21 | Databases | 5 | M | 2 | 3 | 7 | |||
2. | E22 | Computer Networks | 5 | M | 2 | 3 | 7 | |||
3. | E23 | Business Information Systems | 5 | M | 2 | 1 | 5 | |||
4. | E24 | Logistics | 5 | M | 2 | 2 | 6 | |||
5. | E25 | Elective 5 | 5 | E | 2 | 1 | 5 | |||
Business Statistics | ||||||||||
International Business Law | ||||||||||
International Management | ||||||||||
Management of Small and Medium Enterprises | ||||||||||
Total: | 10 | 10 | 30 | |||||||
6. | E26 | Intelligent Economy | 6 | M | 2 | 3 | 7 | |||
7. | E27 | Effective Management | 6 | M | 2 | 3 | 7 | |||
8. | E28 | Microeconomics | 6 | M | 2 | 2 | 5 | |||
9. | E29 | Multimedia | 6 | M | 2 | 1 | 6 | |||
10. | E30 | Elective 6 | 6 | E | 2 | 1 | 5 | |||
Company Organization | ||||||||||
Economic Diplomacy | ||||||||||
Public Finance | ||||||||||
Marketing Management | ||||||||||
Total: | 10 | 10 | 30 | |||||||
Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 |
IV YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | E31 | Business plan | 7 | M | 2 | 3 | 7 | ||
2. | E32 | Quality Management | 7 | M | 2 | 3 | 7 | ||
3. | E33 | Strategic Management | 7 | M | 2 | 1 | 5 | ||
4. | E34 | International Business | 7 | M | 2 | 2 | 6 | ||
5. | E35 | Elective 7 | 7 | E | 2 | 1 | 5 | ||
Financial Accounting | |||||||||
Economic Development | |||||||||
Corporate Management | |||||||||
Information Systems Management | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | E36 | Professional Practice | 8 | 20 | |||||
7. | E37 | Final Paper | 8 | 20 | 10 | ||||
Total: | 0 | 20 | 30 | ||||||
Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 |